# Lecture Slides

All slide decks are compiled from [Marp](https://marp.app/) Markdown and served as self-contained HTML presentations.

**How to use:**
- Click **▶ View** to open the slide deck in a new browser tab — use arrow keys or spacebar to advance slides.
- Click **⬇ PDF** to download a static PDF version for offline reading or printing.
- On the **▶ View** page, press `F` for full-screen or `P` for the presenter notes view.

---

## Available Slide Decks

| # | Lecture | View | PDF |
|---|---------|------|-----|
| 01 | What Is Geophysics? | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_01_slides.html" target="_blank">▶ View</a> | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_01_slides.pdf" download>⬇ PDF</a> |
| 02 | Scales, Instruments, and Geophysical Inference | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_02_slides.html" target="_blank">▶ View</a> | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_02_slides.pdf" download>⬇ PDF</a> |
| 03 | Seismic Waves: Stress, Strain, and Elasticity | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_03_slides.html" target="_blank">▶ View</a> | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_03_slides.pdf" download>⬇ PDF</a> |
| 04 | Wavefronts, Rays, and Huygens Construction | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_04_slides.html" target="_blank">▶ View</a> | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_04_slides.pdf" download>⬇ PDF</a> |
| 05 | Wavefronts, Rays, and Snell's Law | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_05_slides.html" target="_blank">▶ View</a> | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_05_slides.pdf" download>⬇ PDF</a> |
| 06 | Seismic Refraction I | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_06_slides.html" target="_blank">▶ View</a> | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_06_slides.pdf" download>⬇ PDF</a> |
| 07 | Seismic Refraction II | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_07_slides.html" target="_blank">▶ View</a> | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_07_slides.pdf" download>⬇ PDF</a> |
| 08 | Reflections I | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_08_slides.html" target="_blank">▶ View</a> | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_08_slides.pdf" download>⬇ PDF</a> |
| 09 | Reflections II | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_09_slides.html" target="_blank">▶ View</a> | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_09_slides.pdf" download>⬇ PDF</a> |
| 10 | Migration & Velocity–Image Duality | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_10_slides.html" target="_blank">▶ View</a> | <a href="https://uw-geophysics-edu.github.io/ess314/slides/lecture_10_slides.pdf" download>⬇ PDF</a> |

---

```{note}
Slides are updated automatically on every push to `main`. If a deck is missing here, its source
`.md` file has not yet been compiled — check back after the next CI build, or
[open an issue](https://github.com/uw-geophysics-edu/ess314/issues).
```
